Field of View Performance

The FM Approved FL5000 Flame Detector has a maximum range of 310 feet (95 m).

The FOV has its vertex at the center of the detector. Horizontal FOV is measured in the horizontal plane going through the center axis of the detector, and vertical FOV is measured in the vertical plane going through the same axis. Both horizontal and vertical FOV are defined for high, medium and low sensitivity settings of the FL5000, as shown in the charts below.

NOTE: Maximum specified FOV is the angle at which FL5000 can detect the flame at 50% of the maximum specified range. To comply with the Directional Dependence requirements for EN 54-10:2002, an angle of ± 30° from 0° (0° = orientation of detector in same axes as flame source) should not be exceeded, based on lab testing at a distance of approximately 3.3 ft (1.0 m).

n-Heptane (1' x 1')

Horizontal High Med Low
310' 140’ 70'
+15° 310' 140’ 70'
-15° 310' 140’ 70'
+ 30° 265’ 140’ 70'
- 30° 265’ 140’ 70'
+ 45° 110' 40' 35'
- 45° 110' 50' 35'
Vertical High Med Low
310' 140’ 70'
+15° 310' 140’ 70'
-15° 310' 140’ 70'
+ 30° 265’ 140’ 70'
- 30° 265’ 140’ 70'
- 45° 110' 40' 35'

Gasoline (1' x 1')

Horizontal High Med Low
160' 140' 60'
+ 30° 160' 140' 60'
- 30° 160' 140' 60'
+ 45° -- -- --
- 45° 30' 20' 20'
Vertical High Med Low
160' 140' 60'
+ 30° 160' 140' 60'
- 30° 160' 140' 60'
- 45° 30' 20' 20'

Methanol (1' x 1')

Horizontal High Med Low
160' 70' 25'
+ 30° 160' 70' 25'
- 30° 160' 70' 25'
+ 45° 80' 35' 20'
- 45° 80' 35' 20'
Vertical High Med Low
160' 70' 25'
+ 30° 160' 70' 25'
- 30° 160' 70' 25'
- 45° 80' 35' 20'

Methane (32" Plume)

Horizontal High Med Low
180' 90' 40'
+ 30° 180' 90' 40'
- 30° 180' 90' 40'
+ 45° 90' 60' 30'
- 45° 90' 60' 30'
Vertical High Med Low
180' 90' 40'
+ 30° 180' 90' 40'
- 30° 180' 90' 40'
- 45° 90' 60' 30'

Butane (32" Plume)

Horizontal High Med Low
160' 90' 50'
+ 30° 160' 90' 50'
- 30° 160' 90' 50'
+ 45° 80' 50' 20'
- 45° 80' 50' 20'
Vertical High Med Low
160' 90' 50'
+ 30° 160' 90' 50'
- 30° 160' 90' 50'
- 45° 80' 50' 20'

Propane (32" Plume)

Horizontal High Med Low
180' 90' 40'
+ 30° 180' 90' 40'
- 30° 180' 90' 40'
+ 45° 120' 45' 20'
- 45° 120' 45' 20'
Vertical High Med Low
180' 90' 40'
+ 30° 180' 90' 40'
- 30° 180' 90' 40'
- 45° 120' 45' 20'

 

Ethane (32" Plume)

Horizontal High Med Low
190' 90' 40'
+ 30° 190' 90' 40'
- 30° 190' 90' 40'
+ 45° 80' 60' 30'
- 45° 80' 60' 30'
Vertical High Med Low
190' 90' 40'
+ 30° 190' 90' 40'
- 30° 190' 90' 40'
- 45° 80' 60' 30'

Ethanol (1' x 1')

Horizontal High Med Low
170' 100' 40'
+ 30° 170' 100' 40'
- 30° 170' 100' 40'
+ 45° 85' 50' 20'
- 45° 85' 50' 20'
Vertical High Med Low
170' 100' 40'
+ 30° 170' 100' 40'
- 30° 170' 100' 40'
- 45° 85' 50' 20'

 

 

 

Crude Oil (1' x 1')

Horizontal High Med Low
140' 115' 50'
+ 30° 140' 110' 50'
- 30° 140' 110' 50'
+ 45° 45' 35' --
- 45° 45' 35' --
Vertical High Med Low
140' 110' 50'
+ 30° 140' 110' 50'
- 30° 140' 110' 50'
- 45° 45' 35' --

Ethylene Glycol (1' x 1')

Horizontal High Med Low
120' 50' 20'
+ 30° 100' 50' 20'
- 30° 100' 50' 20'
+ 45° 50' 25' --
- 45° 50' 25' --
Vertical High Med Low
100' 50' 20'
+ 30° 100' 50' 20'
- 30° 100' 50' 20'
- 45° 50' 25' --

Isopropanol (1' x 1')

Horizontal High Med Low
180' 120' 50'
+ 30° 180' 120' 50'
- 30° 180' 120' 50'
+ 45° 90' 60' 30'
- 45° 90' 60' 30'
Vertical High Med Low
180' 120' 50'
+ 30° 180' 120' 50'
- 30° 180' 120' 50'
- 45° 90' 60' 30'

Diesel (1' x 1')

Horizontal High Med Low
140' 80' 40'
+ 30° 140' 80' 40'
- 30° 140' 80' 40'
+ 45° 60' 40' --
- 45° 60' 40' 20'
Vertical High Med Low
140' 95' 40'
+ 30° 140' 95' 40'
- 30° 140' 95' 40'
- 45° 85' 45' 20'

JP4 (1' x 1')

Horizontal High Med Low
160' 100' 60'
+ 30° 160' 100' 60'
- 30° 160' 100' 60'
+ 45° 50' 20' 20'
- 45° 50' 20' 20'
Vertical High Med Low
160' 100' 60'
+ 30° 160' 100' 60'
- 30° 160' 100' 60'
- 45° 50' 20' 20'

JP4 (2' x 2')

Horizontal High Med Low
170' 110' 50'
+ 30° 170' 110' 50'
- 30° 170' 110' 50'
+ 45° -- -- --
- 45° -- -- --
Vertical High Med Low
170' 110' 50'
+ 30° 170' 110' 50'
- 30° 170' 110' 50'
- 45° -- -- --

JP5 (1' x 1')

Horizontal High Med Low
150' 120' 50'
+ 30° 150' 120' 50'
- 30° 150' 120' 50'
+ 45° 60' 20' 20'
- 45° 60' 20' 20'
Vertical High Med Low
150' 120' 50'
+ 30° 150' 120' 50'
- 30° 150' 120' 50'
- 45° 60' 20' 20'

JP5 (2' x 2')

Horizontal High Med Low
200' 160' 70'
+ 30° 170' 150' 70'
- 30° 170' 150' 70'
+ 45° -- -- --
- 45° -- -- --
Vertical High Med Low
170' 150' 70'
+ 30° 170' 150' 70'
- 30° 170' 150' 70'
- 45° -- -- --

JP8 (1' x 1')

Horizontal High Med Low
170' 120' 60'
+ 30° 170' 120' 60'
- 30° 170' 120' 60'
+ 45° 30' 30' 20'
- 45° 30' 30' 20'
Vertical High Med Low
170' 120' 60'
+ 30° 170' 120' 60'
- 30° 170' 120' 60'
- 45° 30' 30' 20'

JP8 (2' x 2')

Horizontal High Med Low
180' 135' 55'
+ 30° 180' 135' 55'
- 30° 180' 135' 55'
+ 45° -- -- --
- 45° -- -- --
Vertical High Med Low
180' 135' 55'
+ 30° 180' 135' 55'
- 30° 180' 135' 55'
- 45° -- -- --

Jet Fuel A (1' x 1')

Horizontal High Med Low
180' 120' 60'
+ 30° 170' 120' 60'
- 30° 170' 120' 60'
+ 45° 80' 50' 25'
- 45° 80' 50' 25'
Vertical High Med Low
170' 120' 60'
+ 30° 170' 120' 60'
- 30° 170' 120' 60'
- 45° 80' 50' 25'

Jet Fuel A (2' x 2')

Horizontal High Med Low
170' 130' 70'
+ 30° 170' 130' 70'
- 30° 170' 130' 70'
+ 45° -- -- --
- 45° -- -- --
Vertical High Med Low
170' 130' 70'
+ 30° 170' 130' 70'
- 30° 170' 130' 70'
- 45° -- -- --

Marina Fuel (1' x 1')

Horizontal High Med Low
190' 170' 70'
+ 30° 190' 170' 70'
- 30° 190' 170' 70'
+ 45° 30' 30' 30'
- 45° 30' 30' 30'
Vertical High Med Low
190' 170' 70'
+ 30° 190' 170' 70'
- 30° 190' 170' 70'
- 45° 30' 30' 30'

Kerosene (1' x 1')

Horizontal High Med Low
160' 140' 50'
+ 30° 160' 140' 50'
- 30° 160' 140' 50'
+ 45° 50' 50' 25'
- 45° 50' 50' 25'
Vertical High Med Low
160' 140' 50'
+ 30° 160' 140' 50'
- 30° 160' 140' 50'
- 45° 50' 50' 25'

Xylene (1' x 1')

Horizontal High Med Low
150' 80' 50'
+ 30° 150' 80' 50'
- 30° 150' 80' 50'
+ 45° -- -- --
- 45° -- -- --
Vertical High Med Low
150' 80' 50'
+ 30° 150' 80' 50'
- 30° 150' 80' 50'
- 45° -- -- --

MEK (1' x 1')

Horizontal High Med Low
170' 140' 60'
+ 30° 170' 140' 60'
- 30° 170' 140' 60'
+ 45° 85' 70' 30'
- 45° 85' 70' 30'
Vertical High Med Low
170' 140' 60'
+ 30° 170' 140' 60'
- 30° 170' 140' 60'
- 45° 85' 70' 30'

Wood (6" x 6")

Horizontal High Med Low
80' 60' 25'
+ 30° 80' 60' 25'
- 30° 80' 60' 25'
+ 45° 40' 30' 20'
- 45° 40' 30' 20'
Vertical High Med Low
80' 60' 25'
+ 30° 80' 60' 25'
- 30° 80' 60' 25'
- 45° 40' 30' 20'

Cardboard (6" x 6")

Horizontal High Med Low
90' 70' 20'
+ 30° 90' 70' 20'
- 30° 90' 70' 20'
+ 45° 45' 35' 10'
- 45° 45' 35' 10'
Vertical High Med Low
90' 70' 20'
+ 30° 90' 70' 20'
- 30° 90' 70' 20'
- 45° 45' 35' 10'