Appendix: System and Sensor Part List
| TG5000 System | |
|---|---|
| Part # | Description |
| 10236242 | TG5000, Polycarbonate, 120/240 VAC, No strobe |
| 10236243 | TG5000, Polycarbonate, 120/240 VAC, Red Strobe |
| 10225300 | TG5000, Polycarbonate, 120/240 VAC, Red+Amber Strobe |
| 10217888 | TG5000, Polycarbonate, 24VDC, No strobe |
| 10217889 | TG5000, Polycarbonate, 24VDC, Red Strobe |
| 10217890 | TG5000, Polycarbonate, 24VDC, Red+Amber Strobe |
| Sensor Assemblies - Select one or two sensors | ||||||
|---|---|---|---|---|---|---|
| Gas Type | Gas Code | Full Scale Range | Units | Sensor Type | Part # | |
| CO | 10 | 100 | PPM | XCell | 10218840 | |
| CO | 11 | 500 | PPM | XCell | 10218841 | |
| CO | 12 | 1000 | PPM | XCell | 10218842 | |
| CO | 14 | 100 | PPM | XCell | 10218843 | |
| O2 | 16 | 25 | % VOL | XCell | 10218844 | |
| O2 | 17 | Low O2 | % VOL | EC | 10218845 | |
| H2S | 20 | 10 | PPM | XCell | 10218847 | |
| H2S | 21 | 50 | PPM | XCell | 10218848 | |
| H2S | 22 | 100 | PPM | XCell | 10218849 | |
| H2S | 23 | 500 | PPM | EC | 10218850 | |
| H2S | 24 | 20 | PPM | MOS | 10218851 | |
| H2S | 25 | 50 | PPM | MOS | 10218852 | |
| H2S | 26 | 100 | PPM | MOS | 10218853 | |
| H2S | 27 | 10 | PPM | DS | 10218854 | |
| H2S | 28 | 50 | PPM | DS | 10218855 | |
| H2S | 29 | 100 | PPM | DS | 10218856 | |
| Cl2 | 30 | 5 | PPM | XCell | 10218857 | |
| Cl2 | 31 | 10 | PPM | XCell | 10218858 | |
| Cl2 | 32 | 20 | PPM | XCell | 10218859 | |
| CO | 36 | 100 | PPM | DS | 10218860 | |
| CO | 37 | 500 | PPM | DS | 10218861 | |
| CO | 38 | 1000 | PPM | DS | 10218862 | |
| CO | 39 | 100/H2 tol | PPM | DS | 10218863 | |
| NH3 | 40 | 100 | PPM | XCell | 10218864 | |
| NH3 | 41 | 1000 | PPM | EC | 10218865 | |
| H2S | 42 | 20 | PPM | MOS DS | 10218866 | |
| H2S | 43 | 50 | PPM | MOS DS | 10218867 | |
| H2S | 44 | 100 | PPM | MOS DS | 10218868 | |
| SO2 | 50 | 25 | PPM | XCell | 10218869 | |
| SO2 | 51 | 100 | PPM | EC | 10218870 | |
| COMB | 60 | 100 | % LEL | XCell | 10218871 | |
| COMB | 61 | 100 | % LEL | XCell | 10218872 | |
| COMB | 62 | 100 | % LEL | XCell | 10218873 | |
| COMB | 63 | 100 | % LEL | XCell | 10218874 | |
| COMB | 64 | 100 | % LEL | XCell | 10218875 | |
| COMB | 65 | 100 | % LEL | XCell | 10218876 | |
| COMB | 66 | 100 | % LEL | XCell | 10218877 | |
| COMB | 67 | 100 | % LEL | XCell | 10218878 | |
| COMB | 68 | 100 | % LEL | XCell | 10218879 | |
| H2 | 70 | 1000 | PPM | EC | 10218880 | |
| NO2 | 73 | 10 | PPM | EC | 10218881 | |
| H2S | 77 | 20 | PPM | XCell | 10218882 | |
| H2S | 78 | 50 | PPM | XCell | 10218883 | |
| H2S | 79 | 100 | PPM | XCell | 10218884 | |
|
H2S |
83 | 10 | PPM | XCell | 10218885 | |
| H2S | 84 | 50 | PPM | XCell | 10218886 | |
| H2S | 85 | 100 | PPM | XCell | 10218887 | |
| Methane | AA | 100 | % LEL | IR 5.0 | 10218888 | |
| Propane | AB | 100 | % LEL | IR 2.1 | 10218889 | |
| Methane | AC | 100 | % LEL | IR 4.4 | 10218890 | |
| Propane | AD | 100 | % LEL | IR 1.7 | 10218891 | |
| CO2 | AF | 2 | % VOL | IR | 10218893 | |
| CO2 | AG | 5 | % VOL | IR | 10218894 | |
| IPA | CP | 100 | % LEL | IR | 10237167 | |
| ETO | CF | 100 | % LEL | IR | 10238493 | |
| Hexane | CJ | 100 | % LEL | IR | 10243531 | |
| Ethanol | BY | 100 | % LEL | IR | 10243566 | |
| Gasoline | CG | 100 | % LEL | IR | 10247370 | |