Troubleshooting
Table 11 lists all fault messages, their priority levels, and corrective actions required to resolve them. The faults are listed in alphabetical order. Lower priority messages are output only after the highest priority message is cleared.
| Priority1 | Display Message | Status LEDs (G/Y/R) | Latch Condition | Description | Resolution | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | "ACT Fault" | ON/ON/OFF | Latch | An out of range adjustment | Replace the sensor. | |||||||||
| 24 | "Beads Off Fault" | ON/ON/OFF | Latch | The combustible sensor beads are OFF. | Acknowledge or cycle power to the sensor. Let the sensor warm-up, then recalibrate the sensor. If this does not resolve the issue, replace the sensor. | |||||||||
| 23 | "Calibration Required" | ON/ON/OFF | Latch | Sensor requires calibration. | Calibrate the sensor(s) attached to the instrument. | |||||||||
| 25 | "Channel Error" | ON/ON/OFF | Latch | Error in the mA output system. | Reset the sensor. Verify sensor configurations (if different from default values). Then recalibrate the sensor. If this does not resolve the issue, replace the sensor. | |||||||||
| 7 | "Configuration Fault" | ON/ON/OFF | Latch | Incorrect configuration was detected. | Typically this is a unit with both sensors disabled and no sensor attached. Attach one sensor to the unit. | |||||||||
| 16 | "Diffusion Supervision Fault" | ON/ON/OFF | Non-Latch | Sensor detected a blockage in the gas path. | Refer to Clearing a Blockage. | |||||||||
| 4 | "EEPROM Fault" | ON/ON/OFF | Latch | Error with the EEPROM. | Select Reset Main Unit from the Instrument menu. Verify the customer settings. Replace the main PCBA. | |||||||||
| 29 | "External Memory Access Error" | ON/ON/OFF | Latch | Error occurred communicating to the EEPROM. | Select Reset Main Unit from the Instrument menu. Verify the customer settings. Replace the main PCBA. | |||||||||
| 30 | "External Memory Checksum Error" | ON/ON/OFF | Latch | EEPROM memory is not valid. | Select Controller Data Reset from Instrument menu. Verify any custom settings and recalibrate the instrument. | |||||||||
| 3 | "Flash Checksum Fault" | ON/ON/OFF | Latch | Something incorrect with the main PCBA's program. | Replace the main PCBA. | |||||||||
| 8 | "General System Error" | ON/ON/OFF | Non-Latch | One of the internal power supplies is out of range. | Adjust the input power supply voltage to within range for the sensor configuration. Replace the main PCBA. | |||||||||
| 5 | "Internal Circuit Fault" | ON/ON/OFF | Latch | Hardware failure on the main PCBA. | Replace the main PCBA. | |||||||||
| 33 | "Lamp Fault" | ON/ON/OFF | Latch | Sensor's lamp is not operating properly (XIR PLUS sensors only). | Replace the sensor. | |||||||||
| 15 | "Life and Health Fault" | ON/ON/OFF | Latch | Sensor is at the end of life. | Recalibrate the sensor to get additional life. If error does not clear after recalibration, replace the sensor. | |||||||||
| 36 | "Low Signal Failure" | ON/ON/OFF | Non-Latch | Sensor output is low. | Clean the optics on the sensor or replace the sensor. | |||||||||
| 17 | "Negative Drift" | ON/ON/OFF | Latch | Sensor is reading downscale. | Recalibrate the sensor. | |||||||||
| 26 | "Negative Supply Fault" | ON/ON/OFF | Non-Latch | Negative power supply is out of range. | Check the input power supply. If this is within range, then replace the sensor. | |||||||||
| N/A | "Over Range" | ON/ON/OFF | Non-Latch | An over scale gas ready is present. | Verify the area is clear of gas first, then recalibrate the sensor. | |||||||||
| 31 | "Parameter out of Range" | ON/ON/OFF | Latch | A setting is improperly set in the unit. | Select Control Data Reset from Instrument menu. Verify any customer settings. Then recalibrate the sensor. | |||||||||
| 2 | "RAM Checksum Fault" | ON/ON/OFF | Latch | A bad RAM location detected. | Replace the main PCBA. | |||||||||
| 34 | "Reference Failure" | ON/ON/OFF | Latch | An out of range measurement. | Replace the sensor. | |||||||||
| 6 | "Relay Fault" | ON/ON/OFF | Latch | A problem with the relays was detected. | Replace the relay options PCBA. | |||||||||
| 22 | "Sensor Configuration Reset" | ON/ON/OFF | Latch | Sensor data-sheet was reset. | Calibrate the sensor. | |||||||||
| 12 | "Sensor Element Error" | N/A | Latch | Sensor is broken. | Replace the sensor. | |||||||||
| 38 | "Sensor End of Life Fault" | ON/ON/OFF | Latch | Sensor is at the end of life | Recalibrate the sensor/ replace the sensor. | |||||||||
| 27 | "Sensor FLASH Error" | ON/ON/OFF | Latch | There is something wrong with the sensors program. | Replace the sensor. | |||||||||
| 13 | "Sensor Heater Fault" | ON/ON/OFF | Latch | Indicates the sensor's heater is not working properly. | Replace the sensor. | |||||||||
| 25-40 | "Sensor Internal Fault" | ON/ON/OFF | Latch | Detected a hardware issue in the sensor. | Replace the sensor. | |||||||||
| 9 | "Sensor Missing" | ON/ON/OFF | Non-Latch | Sensor is no longer detected. | Replace the sensor. | |||||||||
| 28 | "Sensor RAM Error" | ON/ON/OFF | Latch | Bad RAM memory location detected. | Replace the sensor. | |||||||||
| 10 | "Sensor Supply Voltage Fault" | ON/ON/OFF | Non-Latch | Indicates the sensor's input voltage is out of range. | Check the input power supply voltage and check the wiring to the sensor module for damage. If this does not resolve the issue, replace the sensor. | |||||||||
| 20 | "Span Calibration Fault | ON/ON/OFF | Latch | Indicates the sensor did not pass the span calibration operation. |
Acknowledge the fault by pressing and holding both EZ touch buttons at the same time for up to 5 seconds. The unit will revert to the previous calibration so that the unit can continue to detect gas while troubleshooting fault. Causes for this fault include:
Check the span gas concentration and the sensor span value setting to ensure that the correct span gas is being used. Go through the calibration process again after verifying. If fault persists, replace the sensor. |
|||||||||
| 1 | "Supply Voltage Fault" | ON/ON/OFF | Non-Latch | The input power supply is out of the operating range. it may be too low or too high. | Check the input power is within range for the sensor configuration. | |||||||||
| 14 | "TEDS CRC-16 Error" | ON/ON/OFF | Latch | Indicates the sensors datasheet is invalid. | Reset the sensor. Verify the sensor settings (if different from default), then recalibrate the sensor. | |||||||||
| 40 | "Unknown Error" | ON/ON/OFF | N/A | Indicates that a sensor is returning an unknown error condition. | Replace the sensor or update the main PCBA software. | |||||||||
| 19 | "Zero Calibration Fault" | ON/ON/OFF | Latch | Indicates the sensor did not pass the zero calibration operation. |
Acknowledge the fault to revert to the previous calibration. This fault can be caused by
Check the zero gas cylinder is correct and within expiration date. If not using zero gas, ensure that there is not a background concentration of the target gas in the atmosphere. Go through the calibration process again after verifying. If fault persists, replace the sensor. |
|||||||||
| N/A | Full scale value and "LOC" displayed on the lower display areas per each sensor. | ON/ON/OFF | Latch | Indicates a combustible sensor's over range condition was measured. | Acknowledge the sensor, wait for the warmup time period and recalibrate the sensor. | |||||||||
| N/A | Gas value is still shown. | Both side green LEDs blinking | N/A | Indicates that calibration is recommended. (TruCal sensors only) | Calibrate the sensors attached to the unit. | |||||||||
| 11 | Parameter Fault (Sensor) | ON/ON/OFF | Latch | Indicates that a setting is improperly set in the unit. | Reset the sensor's datasheets. Verify any customer settings. Then recalibrate the sensor. |
1 Lower numbers have higher priority.