Labels and Icons
|
|
|
|
|
|
Table 5 V-TEC EDGE Product Marking
| A | Case Label Location(ANSI / OSHA / CSA / IRAM) | 12 | Read User Instructions |
| B |
Lifeline Label Location (Galvanised Steel) |
13 | Lifeline Construction |
| 1 | Model Number | 14 | Load Indicator |
| 2 | Date of Manufacture MM/YY | 15 | Do Not Use |
| 3 | Serial Number | 16 | Length |
| 4 | Date of Next Examination | 17 | Tie Off Above D-ring Permitted |
| 5 | Shock Tube | 18 | Tested For Use Over an Edge |
| 6 | Tear Webbing Case | 19 | Tested For Use Over Corrugated Steel Edge |
| 7 | Standard | 20 | Tested For Use Over Steel Edge |
| 8 | Capacity | 21 | Tested For Use Over Concrete Edge |
| 9 | Product Warning | 22 | Tie Off Below D-ring Permitted |
| 10 | Notified Body Number | 23 | Fall Clearance Chart |
| 11 | Acceptable Edge Type |
Labels and Icons
EN
|
|
|
Table 6 V-TEC EDGE Product Marking
| A | Case Label Location (EN) | 12 | Notified Body Number |
| B |
Lifeline Label Location (Galvanised Steel) |
13 | Do Not Use |
| 1 | Model Number | 14 | Read User Instructions |
| 2 | Date of Manufacture MM/YY | 15 | Lifeline Construction |
| 3 | Serial Number | 16 | Capacity |
| 4 | Date of Next Examination | 17 | Load Indicator |
| 5 | Shock Tube | 18 | Length |
| 6 | Tear Webbing Case | ||
| 7 | Pre-Use Checks | ||
| 8 | Product Warning | ||
| 9 | Acceptable Edge Type | ||
| 10 | Approved Body Number | ||
| 11 | Standard |
Labels and Icons
GB (China)
|
|
|
Table 7 V-TEC EDGE Product Marking
| A | Case Label Location (GB) | 12 | Disposal Date |
| B |
Lifeline Label Location (Galvanised Steel) |
13 | Do Not Use |
| 1 | Model Number | 14 | Read User Instructions |
| 2 | Date of Manufacture MM/YY | 15 | Lifeline Construction |
| 3 | Serial Number | 16 | Capacity |
| 4 | Date of Next Examination | 17 | Load Indicator |
| 5 | Shock Tube | 18 | Length |
| 6 | Tear Webbing Case | ||
| 7 | Pre-Use Checks | ||
| 8 | Product Warning | ||
| 9 | Acceptable Edge Type | ||
| 10 | Standard | ||
| 11 | Notified Body Number |